Spektrum SPMXPSA300 Smart Powerstage Air Bundle: 4000mAh 3S G2 LiPo Battery / S120 Charger
Regular price
$ 64.99
Couldn't load pickup availability
If you Like it SHARE it
Spektrum SPMXPSA300 Smart Powerstage Air Bundle: 4000mAh 3S G2 LiPo Battery / S120 Charger The latest in RC battery charging technology, the new Spektrum â„¢ Smart Air Powerstage â„¢ bundles offer the complete package for top performance with less hassle and maximum fun.
Key Features
- A money-savings one-box solution for RTF Basic aircraft
- The Smart Air Powerstage Bundles will complete the purchase of RTF Basic aircraft and makes them ready to fly
- Smart Technology is the easiest to use and safest battery charging technology available and completes the Smart Technology ecosystem in RTF Basic aircraft that features an Avian or telemetry capable ESCs with one-wire telemetry
Compatibility
- Application: Air
- Connector: IC3
In The Box
- (1) S120 USB-C Smart Charger 1x20W (SPMXC1020)
- (1) 11.1V 4000mAh 3S 30C Smart G2 LiPo Battery: IC3 (SPMX43S30)
![]() |
![]() |
Specifications
| Part Number | SPMXPSA300 |
| Application | Air |
| Auto Storage | Yes |
| Balance Lead Length | 1.3" (35 mm) |
| Battery Balance Connector | G2 Smart |
| Battery Temperature Monitoring | Yes |
| Battery Type | Smart Only |
| Battery Voltage | 11.1V |
| Capacity | 4000mAh |
| Charge Protection Circuitry | Yes |
| Connector Type | IC3 |
| Discharge | 30C |
| Hard Case | No |
| Low Input Voltage Protection | Yes |
| Material | Soft Case Pack |
| Maximum Burst Discharge Rate | 30C |
| Maximum Charge Rate | 3 to 5 Amps |
| Maximum Continuous Discharge Current | 4A |
| Normal/Standard Charge Current | 20A |
| Normal/Standard Charge Rate | 1C |
| Number of Cells | 3 |
| Number of Output Ports | 1 |
| Output Connector | IC3 |
| Power (watts) | 20 - 49W |
| Power Source | USB |
| Product Application | Air |
| Product Height | 0.94" (24 mm) |
| Product Length | 5.51" (140 mm) |
| Product Weight | 200g to 299g |
| Product Width | 1.69" (43 mm) |
| Programmable | Yes |
| Roar Approved | No |
| Selectable Charge Rate | No |
| Smart Technology | Yes |
| Software Updates | Yes |
| Technology | Smart |
| Thermal Protection | Yes |
| USB Power out | No |
| Watt Hours | 44.4 |
| Wire Gauge | 12 AWG |

