|
Details
|
||
| SKU | MKS-HV9930 | |
| Dead Band | 0.0007 ms (Default) | |
| Control System | +Pulse Width Control | |
| Working Frequence | 1520μs / 333Hz | |
| (RX) Required Pulse | 4.8 ~ 8.4 V DC Volts (2S Lipo un-regulated) | |
| Operating Voltage | 6.0 ~8.4 V DC Volts | |
| Operating Temperature Range | -10 to + 60 Degree C | |
| Operating Speed (6V) | 0.135 sec/60° degrees at no load | |
| Operating Speed (7.4V) | 0.110 sec/60° degrees at no load | |
| Operating Speed (8.4V) | 0.098 sec/60° degrees at no load | |
| Stall Torque (6V) | 31.4 kg/cm - 436 oz/in | |
| Stall Torque (7.4V) | 38.8 kg/cm - 538.8 oz/in | |
| Stall Torque (8.4V) | 43 kg/cm - 597.1 oz/in | |
| Motor Type | Coreless Motor | |
| Potentiometer Drive | Indirect Drive | |
| Bearing Type | Dual Ball Bearings | |
| Gear Type | Metal Alloy Gear | |
| Dimensions | 40X20X40 mm (1.57x0.97x1.57 in) | |
| Weight | 74g - (2.64 oz) | |
